Blowers for pressure
and Vacuum

+31 (0)79 3611 466 | info@sjerp.nl

Variable frequency drives

Variable frequency drives are the best means for regulating industrial fan speeds. To optimise the application, variable frequency drives are used to power vacuum pumps, compressors and centrifugal fans with an optimal voltage and frequency. This flexibility makes it possible to adjust the flow and the pressure to meet requirements as well as minimising energy consumption. Moreover, operational reliability can be increased by various settings related to motor protection. The benefits of the use of a variable frequency drive are offset against investments in the necessary system components, installation costs and commissioning costs. Together with the solid construction, these form the basic factors for including the OPTIDRIVE E3 and the OPTIDRIVE P2 in our programme of industrial fans. Here you have the choice of economic solutions in the IP20 version and the IP55 and IP66 versions that are very attractive for installation and use. The IP55 and IP66 models require no housing so that the cooling usually requires no specific attention. Moreover, enormous savings can be made on materials and installation time.

How can I save energy with vacuum pumps and fans?

Thanks to the relationship between speed and capacity (pressure and flow), a variable frequency drive enables you to optimise the application's energy consumption.

Side channel blowers have a strong correlation between pressure and energy consumption. An increase in excess pressure will immediately lead to significant energy losses. In passive systems, the excess capacity is often vented by safety valves thereby preventing overloading. However, if you adjust the speed down to the application's requirements, then you can minimise the energy consumption while maintaining the pressure.

Centrifugal fans have a strong correlation between flow and energy consumption. This often also means that with too little system resistance, the centrifugal fan will generate too much flow and so be overloaded. By adjusting the speed down, you can return the centrifugal fan to normal operation while at the same time maintaining a high flow. If the flow falls due to reduced application requirement, the energy consumption will decrease. Usually the centrifugal fan has the characteristic of generating a reduced flow and an increase in pressure for a constant speed. By reducing the centrifugal fan's speed to the minimum required system pressure, you can minimise the energy consumption in this operating condition.

Of course, you must only make adjustments within the allowable working range of the industrial fan. You can find this working range and the relationship between energy, pressure, flow and speed/frequency in our technical documentation on this website. We will be happy to provide an explanation through the means of contact.

Characteristics of the OPTIDRIVE E3 variable frequency drive

  • Extremely user-friendly EASY-TO-USE Concept
  • Sensor-less vector control
  • Built-in mains filter (EN61800-3 Cat.C1/C2)
  • Built-in braking unit, version size 1 excepted
  • PI Control with sleep mode
  • Modbus RTU and CAN Open
  • Master / Slave function
  • ambient temperature maximum 50 °C
Characteristic side channel blower Characteristic centrifugal ventilators

 Click here for the OPTIDRIVE E3 brochure in PDF format. (4.0 MB)

 Click here for the OPTIDRIVE E3 user manual in PDF format. (2.0 MB)

Optidrive E3 IP20 frequentieregelaar

OPTIDRIVE E3, IP20, 1 phase IN, 3 phases OUT, 200-240 Volt

Article number Model Power I-out Dimensions wxhxd Weight Request
    [kW] [A] [mm] [kg] offer
17IN30120 ODE-3-120023-1F12 0,37 2,3 82 x 173 x 123 1,1
17IN30125 ODE-3-120043-1F12 0,75 4,3 82 x 173 x 123 1,1
17IN30130 ODE-3-120070-1F12 1,5 7 82 x 173 x 123 1,1
17IN30135 ODE-3-220070-1F4 1,5 7 104 x 221 x 150 2,6
17IN30140 ODE-3-220070-1F4 2,2 10,5 104 x 221 x 150 2,6

OPTIDRIVE E3, IP20, 3 phases IN, 3 phases OUT, 380-480 Volt

Article number Model Power I-out Dimensions wxhxd Weight Request
    [kW] [A] [mm] [kg] offer
17IN30200 ODE-3-140022-3F12 0,75 2,2 82 x 173 x 123 1,1
17IN30205 ODE-3-140041-3F12 1,5 4,1 82 x 173 x 123 1,1
17IN30210 ODE-3-240041-3F42 1,5 4,1 104 x 221 x 150 2,6
17IN30215 ODE-3-240058-3F42 2,2 5,8 104 x 221 x 150 2,6
17IN30220 ODE-3-240095-3F42 4 9,5 104 x 221 x 150 2,6
17IN30225 ODE-3-340140-3F42 5,5 14 131 x 261 x 175 4
17IN30230 ODE-3-340180-3F42 7,5 18 131 x 261 x 175 4
17IN30235 ODE-3-340240-3F42 11 24 131 x 261 x 175 4
17IN30240 ODE-3-440300-3F42 15 30 171 x 428 x 212 9,1
17IN30245 ODE-3-440390-3F42 18,5 39 171 x 428 x 212 9,1
17IN30250 ODE-3-440460-3F42 22 46 171 x 428 x 212 9,1

Invertek_E3_frequentieregelaar

OPTIDRIVE E3, IP66, 1 phase IN, 3 phases OUT, 200-240 Volt

Article number Model Power I-out Dimensions wxhxd Weight Request
    [kW] [A] [mm] [kg] offer
17IN3A3000 ODE-3-120023-1F1XA 0,37 2,3 161 x 232 x 155 2,1
17IN3A3005 ODE-3-120043-1F1XA 0,75 4,3 161 x 232 x 155 2,1
17IN3A3010 ODE-3-120070-1F1XA 1,5 7 161 x 232 x 155 2,1
17IN3A3015 ODE-3-120070-1F4XA 1,5 7 188 x 257 x 180 3
17IN3A3020 ODE-3-120105-1F4XA 2,2 10,5 188 x 257 x 180 3

OPTIDRIVE E3, IP66, 3 phases IN, 3 phases OUT, 380-480 Volt

Article number Model Power I-out Dimensions wxhxd Weight Request
    [kW] [A] [mm] [kg] offer
17IN3A3050 ODE-3-140022-3F1A 0,75 2,2 161 x 232 x 155 2,1
17IN3A3055 ODE-3-140041-3F1A 1,5 4,1 161 x 232 x 155 2,1
17IN3A3060 ODE-3-240041-3F4A 1,5 4,1 188 x 257 x 180 3
17IN3A3065 ODE-3-240058-3F4A 2,2 5,8 188 x 257 x 180 3
17IN3A3070 ODE-3-240095-3F4A 4 9,5 188 x 257 x 180 3
17IN3A3075 ODE-3-340140-3F4A 5,5 14 211 x 310 x 215 5
17IN3A3080 ODE-3-340180-3F4A 7,5 18 211 x 310 x 215 5
17IN3A3085 ODE-3-340240-3F4A 11 24 211 x 310 x215 5

invertek_E3_HS frequentieregelaarhoofdschakelaar

OPTIDRIVE E3, IP66, 1 phase IN, 3 phases OUT, 200-240 Volt, Main switch

Article number Model Power I-out Dimensions wxhxd Weight Request
    [kW] [A] [mm] [kg] offer
17IN3B3500 ODE-3-120023-1F1B 0,37 2,3 161 x 232 x 155 2,1
17IN3B3505 ODE-3-120043-1F1B 0,75 4,3 161 x 232 x 155 2,1
17IN3B3510 ODE-3-120070-1F1B 1,5 7 161 x 232 x 155 2,1
17IN3B3515 ODE-3-220070-1F4B 1,5 7 188 x 257 x 180 3
17IN3B3520 ODE-3-220105-1F4B 2,2 10,5 188 x 257 x 180 3

OPTIDRIVE E3, IP66, 3 phase IN, 3 phases OUT, 380-480 Volt, Main switch

Article number Model Power I-out Dimensions wxhxd Weight Request
    [kW] [A] [mm] [kg] offer
17IN3A3550 ODE-3-140022-3F1A 0,75 2,2 161 x 232 x 155 2,1
17IN3A3555 ODE-3-140041-3F1A 1,5 4,1 161 x 232 x 155 2,1
17IN3A3560 ODE-3-240041-3F4A 1,5 4,1 188 x 257 x 180 3
17IN3A3565 ODE-3-240058-3F4A 2,2 5,8 188 x 257 x 180 3
17IN3A3570 ODE-3-240095-3F4A 4 9,5 188 x 257 x 180 3
17IN3A3575 ODE-3-340140-3F4A 5,5 14 211 x 310 x 215 5
17IN3A3580 ODE-3-340180-3F4A 7,5 18 211 x 310 x 215 5
17IN3A3585 ODE-3-340240-3F4A 11 24 211 x 310 x 215 5

Characteristics of the OPTIDRIVE P2 variable frequency drive

  • Extremely user-friendly EASY-TO-USE Concept
  • Vector control with or without encoder (200% torque)
  • Built-in mains filter (EN61800-3 Cat.C1/C2)
  • Built-in braking unit
  • Torque control
  • PLC functionality
  • Modbus RTU and CAN Open
  • Master / Slave function
  • ambient temperature maximum 40 °

 Click here for the OPTIDRIVE P2 brochure in PDF format. (4.0 MB)

 Click here for the OPTIDRIVE P2 user manual in PDF format. (2.0 MB)

Optidrive Plus2 IP55 frequentieregelaar

OPTIDRIVE P2, IP55, 3 phases IN, 3 phases OUT, 380-480 Volt, OLED Display, Braking unit

Article number Model Power I-out Dimensions wxhxd Weight Request
    [kW] [A] [mm] [kg] offer
17IN2250 ODP-2-44110-3KF4N-TN 11 25 171 x 450 x 252 11,5
17IN2255 ODP-2-44150-3KF4N-TN 15 30 171 x 450 x 252 11,5
17IN2260 ODP-2-44185-3KF4N-TN 18,5 39 171 x 450 x 252 11,5
17IN2265 ODP-2-44220-3KF4N-TN 22 46 171 x 450 x 252 11,5
17IN2270 ODP-2-54300-3KF4N-TN 30 61 235 x 540 x 270 22,5
17IN2275 ODP-2-54370-3KF4N-TN 37 72 235 x 540 x 270 22,5
17IN2280 ODP-2-64045-3KF4N-TN 45 90 330 x 865 x 330 50
17IN2285 ODP-2-64055-3KF4N-TN 55 110 330 x 865 x 330 50
17IN2290 ODP-2-64075-3KF4N-TN 75 150 330 x 865 x 330 50
17IN2295 ODP-2-64090-3KF4N-TN 90 180 330 x 865 x 330 50
17IN2300 ODP-2-74110-3KF4N-TN 110 202 330 x 1280 x 360 80
17IN2305 ODP-2-74132-3KF4N-TN 132 240 330 x 1280 x 360 80
17IN2310 ODP-2-74160-3KF4N-TN 160 302 330 x 1280 x 360 80

Sinus filter for variable frequency drive output

  • Prevents overvoltage with long motor cables and reduces loss in the motor cable
  • Reduces rapid voltage changes and EMC
  • Minimises bearing currents
  • Reduces the motor's operating temperature and sound power
  • Reduces the peak voltages as a consequence of the pulse-width-modulation

Sinusuitgangfilter

Sinus filters Filter P2, ECO; IP00 Taktf. 3-5 kHz. ISO-F

Article number Model Power I-out Dimensions wxhxd Weight Request
    [kW] [A] [mm] [kg] offer
17DSF002 DSF0.2 1,5 4 155 x 80 x 130 4
17DSF003 DSF0.3 2,2 6 155 x 80 x 130 5
17DSF0075 DSF0.75 4 12 190 x 105 x 195 8
17DSF010 DSF1.0 5,5 16 230 x 125 x 231 13
17DSF020 DSF2.0 11 25 240 x 155 x 205 25
17DSF025 DSF2.5 15 32 265 x 155 x 225 27
17DSF030 DSF3.0 22 50 300 x 155 x 255 29
17DSF040 DSF4.0 30 63 300 x 180 x 255 39
17DSF050 DSF5.0 37 80 360 x 165 x 350 47
17DSF063 DSF6.3 45 100 360 x 180 x 350 62
17DSF100 DSF10 55 130 420 x 195 x 400 89
17DSF125 DSF12.5 75 150 420 x 210 x 400 90
17DSF150 DSF15.0 90 180 420 x 225 x 400 100
17DSF250 DSF25.0 110 230 480 x 280 x 450 150
17DSF300 DSF30.0 132 260 480 x 280 x 450 165

Hello!

* Required
Send