Blowers for pressure
and Vacuum

+31 (0)79 3611 466 | info@sjerp.nl

Fan impellers double suction with forward curved blades for fan coil units

The impellers in the table below are the most commonly occurring sizes in fan coil units. The impellers are manufactured from 0.65 mm aluminium sheet and do not need to be balanced. At Sjerp & Jongeneel we usually have the following range in stock.

Impeller fan coil unit

Article no. ØA L ØB ØD Thickness alu. No. blades Quotation
49120X176 120 176 12,7 ¼" 0,65 27
49133X148 133 148 12,7 ¼" 0,65 30
49133X176 133 176 12,7 ¼" 0,65 30
49133X196 133 196 12,7 ¼" 0,65 30
49146X148 146 148 12,7 ¼" 0,65 33
49146X176 146 176 12,7 ¼" 0,65 33
49146X196 146 196 12,7 ¼" 0,65 33
49146X216 146 216 12,7 ¼" 0,65 33
49146X240 146 240 12,7 ¼" 0,65 33
49146X300 146 300 12,7 ¼" 0,65 33
49160X176 160 176 12,7 ¼" 0,65 36
49160X196 160 196 12,7 ¼" 0,65 36
49160X240 160 240 12,7 ¼" 0,65 36
49160X300 160 300 12,7 ¼" 0,65 36
49180X240 180 240 12,7 ¼" 0,65 38
49200X176 200 176 12,7 ¼" 0,65 41
49200X196 200 196 12,7 ¼" 0,65 41
49200X216 200 216 12,7 ¼" 0,65 41
49200X240 200 240 12,7 ¼" 0,65 41

Hello!

* Required
Send